Craft Apprenticeship Training Standards

Craft Apprenticeship Training Standards

Union Duration (yrs) *Classroom Hours **OJT Hours
Boilermaker 3 192/yr x 3 = 576 2000/yr x 3 = 6000
Bricklayer 3 144/yr x 3 = 432 1500/yr x 3 = 4500
Carpenter 4 144/yr x 4 = 576 1750/yr x 4 = 7000
Cement Finisher 2 144/yr x 2 = 288 1500/yr x 2 = 3000
Electrical Worker 5 180/yr x 5 = 900 1600/yr x 5 = 8000
Ironworker 3 144/yr x 3 = 432 2000/yr x 3 = 6000
Insulator 4 144/yr x 4 = 576 1600/yr x 4 = 6400
Laborer 2 144/yr x 2 = 288 2000/yr x 2 = 4000
Millwright 4 200/yr x 4 = 800 1750/yr x 4 = 7000
Operating Engineer 3 192/yr x 3 = 576 2000/yr x 3 = 6000
Painter 3 144/yr x 3 = 432 2000/yr x 3 = 6000
Plumbers/Pipefitters 5 246/yr x 5 = 1230 1700/yr x 5 = 8500
Sheet Metal Worker 4 193/yr x 4 = 772 1000/yr x 4 = 4000
Sprinkler Fitter 5 144/yr x 5 = 720 1900/yr x 5 = 9500
Teamster *** *** ***

* Mandatory Hours
** Depending upon work availability, Apprentices may work less hours/year
*** No Apprenticeship, Hiring Requirements are CDL and HAZMAT